| On the air | 
| Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. | 
| **—retelecast. ***—delayed. Check your TV guide for latest updates. | 
| TODAY | 
|  | TIME | TV | CH | HT | 
| AUTO RACING | 
| Xfinity Series Championship qualifying | 11 a.m. | USA | 29/555 | 123 | 
| NASCAR Cup Championship qualifying | noon | USA | 29/555 | 123 | 
| Xfinity Series Championship | 2:30 p.m. | CW | NA/93 | 2 | 
| BASEBALL: CARIBBEAN WINTER LEAGUE, SEMIFINALS | 
| Teams TBD | 8 a.m. | MLBN | NA/208 | 95 | 
| BASEBALL: ARIZONA FALL LEAGUE | 
| Fall Stars Game | 3 p.m. | MLBN | NA/208 | 95 | 
| BASKETBALL: NBA | 
| Jazz at Spurs | noon | NBATV | NA/242 | NA | 
| Nets at Cavaliers | 2:30 p.m. | NBATV | NA/242 | NA | 
| Raptors at Clippers | 5:30 p.m. | BSSC | 31/228 | 82* | 
| Raptors at Clippers | 5:30 p.m. | NBATV | NA/242 | NA | 
| BASKETBALL: NBA G-LEAGUE | 
| Salt Lake City Stars at South Bay Lakers | 3 p.m. | SPCSN | 23/218 | 69 | 
| BASKETBALL: COLLEGE MEN | 
| Fordham at Seton Hall | 7 a.m. | FS2 | NA/241 | 76* | 
| Tennessee at Louisville | 7 a.m. | ACC | NA/251 | 261 | 
| Quinnipiac at St. John’s | 9 a.m. | FS2 | NA/241 | 76* | 
| Fairfield at Georgetown | 11 a.m. | FS2 | NA/241 | 76* | 
| Stonehill at Providence | 1 p.m. | FS2 | NA/241 | 76* | 
| Baylor vs. Arkansas | 2:30 p.m. | ESPNU | NA/221 | 73 | 
| New Hampshire at Connecticut | 3 p.m. | FS2 | NA/241 | 76* | 
| Auburn vs. Houston | 4:30 p.m. | ESPNU | NA/221 | 73 | 
| BOXING | 
| Subriel Matias vs. Roberto Ramirez | 1 p.m. | PPV | NA/701* | 966* | 
| FOOTBALL: COLLEGE | 
| Purdue at Ohio State | 7 a.m. | KHON | 3 | 3 | 
| Florida at Texas | 7 a.m. | KITV | 4 | 4 | 
| Florida at Texas (Command Center) | 7 a.m. | SEC | NA/220 | 262* | 
| Minnesota at Rutgers | 7 a.m. | KHNL | 8 | 8 | 
| Syracuse at Boston College | 7 a.m. | CW | NA/93 | 2 | 
| West Virginia at Cincinnati | 7 a.m. | FS1 | NA/214 | 75 | 
| Texas State at Louisiana-Monroe | 7 a.m. | ESPNU | NA/221 | 73 | 
| Miami at Georgia Tech | 7 a.m. | ESPN | NA/222 | 70 | 
| Navy at South Florida | 7 a.m. | ESPN2 | NA/224 | 74 | 
| Liberty at Middle Tennessee State | 8 a.m. | CBSSN | NA/247 | 83 | 
| Georgia at Mississippi | 10:30 a.m. | KITV | 4 | 4 | 
| Michigan at Indiana | 10:30 a.m. | KGMB | 7 | 7 | 
| San Jose State at Oregon State | 10:30 a.m. | CW | NA/93 | 2 | 
| Iowa State at Kansas | 10:30 a.m. | FS1 | NA/214 | 75 | 
| Clemson at Virginia Tech | 10:30 a.m. | ESPN | NA/222 | 70 | 
| Army at North Texas | 10:30 a.m. | ESPN2 | NA/224 | 74 | 
| Duke at NC State | 10:30 a.m. | ACC | NA/251 | 261 | 
| Colorado at Texas Tech | 11 a.m. | KHON | 3 | 3 | 
| Temple at Tulane | 11 a.m. | ESPNU | NA/221 | 73 | 
| South Carolina at Vanderbilt | 11:15 a.m. | SEC | NA/220 | 262* | 
| Jacksonville State at Louisiana Tech | 11:30 a.m. | CBSSN | NA/247 | 83 | 
| Oklahoma State at TCU | 2 p.m. | FS1 | NA/214 | 75 | 
| Mississippi State at Tennessee | 2 p.m. | ESPN | NA/222 | 70 | 
| Central Florida at Arizona State | 2 p.m. | ESPN2 | NA/224 | 74 | 
| Maryland at Oregon | 2 p.m. | BIGTEN | NA/248 | 79* | 
| Alabama at LSU | 2:30 p.m. | KITV | 4 | 4 | 
| Florida State at Notre Dame | 2:30 p.m. | KHNL | 8 | 8 | 
| Oklahoma at Missouri | 2:45 p.m. | SEC | NA/220 | 262* | 
| Nevada at Boise State | 3 p.m. | KHON | 3 | 3 | 
| Virginia at Pittsburgh | 3 p.m. | ACC | NA/251 | 261 | 
| Washington at Penn State (live streaming) | 3 p.m. | PEACOCK | 
| UNLV at Hawaii | 4 p.m. | CBSSN | NA/247 | 83 | 
| Fresno State at Air Force | 4:45 p.m. | FS1 | NA/214 | 75 | 
| BYU at Utah | 5:15 p.m. | ESPN | NA/222 | 70 | 
| UC Davis at Montana | 5:15 p.m. | ESPN2 | NA/224 | 74 | 
| Utah State at Washington State | 5:30 p.m. | CW | NA/93 | 2 | 
| FOOTBALL: OIA TOURNAMENT FINALS | 
| Division II: Roosevelt vs. Kaiser | 4 p.m. | SPCOC | 16 | NA | 
| Division II: Kailua vs. Leilehua | 7:30 p.m. | SPCOC | 16 | NA | 
| GOLF | 
| DP World: Abu Dhabi HSBC Champ. (cont.) | midnight | GOLF | 30/216 | 86 | 
| PGA: World Wide Technology Champ. | 9 a.m. | GOLF | 30/216 | 86 | 
| Champions: Charles Schwab Cup Champ. | noon | GOLF | 30/216 | 86 | 
| LPGA: Lotte Championship | 2 p.m. | GOLF | 30/216 | 86 | 
| DP World: Abu Dhabi HSBC Championship | 8:30 p.m. | GOLF | 30/216 | 86 | 
| HOCKEY: NHL | 
| Senators at Bruins | 2 p.m. | NHLN | NA/240 | 93* | 
| PICKLEBALL | 
| PPA Championships | 8:30 a.m. | TENNIS | NA/243 | 84* | 
| SOCCER | 
| English: Wrexham vs. Mansfield Town | 2:30 a.m. | CBSSN | NA/247 | 83 | 
| German: St. Pauli vs. Bayern Munich | 4:25 a.m. | ESPN2 | NA/224 | 74 | 
| English: Crystal Palace vs. Fulham | 5 a.m. | USA | 29/555 | 123 | 
| French: Strasbourg vs. Monaco | 5:50 a.m. | BEIN | NA/229 | NA | 
| NWSL playoffs: No. Carolina vs. Kansas City | 7 a.m. | KGMB | 7 | 7 | 
| English: Brighton vs. Manchester City | 7:30 a.m. | USA | 29/555 | 123 | 
| French: Lens vs. Nantes | 7:55 a.m. | BEIN | NA/229 | NA | 
| French: Angers vs. Paris Saint-Germain | 9:55 a.m. | BEIN | NA/229 | NA | 
| Canadian, final: Cavalry vs. Forge | 10 a.m. | FSP | NA/231* | NA | 
| TENNIS | 
| ATP Belgrade; WTA Finals | 3 a.m. | TENNIS | NA/243 | 84* | 
| VOLLEYBALL: COLLEGE WOMEN | 
| Penn State at Wisconsin | 10:30 a.m. | KHNL | 8 | 8 | 
| Oregon at Minnesota | 11 a.m. | BIGTEN | NA/248 | 79* | 
| Nebraska at Washington | 5:30 p.m. | BIGTEN | NA/248 | 79* | 
|  | 
| SUNDAY | 
|  | TIME | TV | CH | HT | 
| AUTO RACING | 
| NASCAR Cup Series Championship | 10 a.m. | KHNL | 8 | 8 | 
| BASEBALL: CARIBBEAN WINTER LEAGUE | 
| Third place: Teams TBD | 8 a.m. | MLBN | NA/208 | 95 | 
| Final: Teams TBD | 1 p.m. | MLBN | NA/208 | 95 | 
| BASKETBALL: NBA | 
| Raptors at Lakers | 4:30 p.m. | SPCSN | 23/218 | 69 | 
| BASKETBALL: COLLEGE MEN | 
| Michigan vs. Wake Forest | 8 a.m. | ESPN2 | NA/224 | 74 | 
| Fairleigh Dickinson at Creighton | noon | FS1 | NA/214 | 75 | 
| Arizona State at Gonzaga | noon | ESPN | NA/222 | 70 | 
| San Jose State vs. Hawaii | 5 p.m. | SPCSP | 12 | 89 | 
| BASKETBALL: COLLEGE WOMEN | 
| Duke at Maryland | 8 a.m. | FS1 | NA/214 | 75 | 
| South Carolina vs. NC State | 10 a.m. | ESPN | NA/222 | 70 | 
| Gonzaga at Stanford | 10 a.m. | ESPN2 | NA/224 | 74 | 
| Iowa vs. Virginia Tech | 12:30 p.m. | ESPN2 | NA/224 | 74 | 
| Notre Dame at Purdue | 2 p.m. | FS1 | NA/214 | 75 | 
| Marquette at Illinois | 3 p.m. | BIGTEN | NA/248 | 79* | 
| Baylor at Oregon | 5 p.m. | BIGTEN | NA/248 | 79* | 
| BEACH VOLLEYBALL | 
| AVP Championship Los Angeles | 1 p.m. | CBSSN | NA/247 | 83 | 
| FOOTBALL: NFL | 
| Giants vs. Panthers | 4:30 a.m. | NFLN | NA/203 | 88 | 
| 49ers at Buccaneers | 8 a.m. | KHON | 3 | 3 | 
| Broncos at Chiefs | 8 a.m. | KGMB | 7 | 7 | 
| Eagles at Cowboys | 11:25 a.m. | KGMB | 7 | 7 | 
| Lions at Texans | 3:20 p.m. | KHNL | 8 | 8 | 
| GOLF | 
| DP World: Abu Dhabi HSBC Champ. (cont.) | midnight | GOLF | 30/216 | 86 | 
| PGA: World Wide Technology Champ. | 9 a.m. | GOLF | 30/216 | 86 | 
| Champions: Charles Schwab Cup | 
| Championship | noon | GOLF | 30/216 | 86 | 
| HOCKEY: WOMEN’S RIVARLY SERIES | 
| Canada at United States | 2 p.m. | NHLN | NA/240 | 93* | 
| SOCCER | 
| French: Nice vs. Lille | 3:50 a.m. | BEIN | NA/229 | NA | 
| English: Tottenham vs. Ipswich Town | 4 a.m. | USA | 29/555 | 123 | 
| French: Montpellier vs. Brest | 5:55 a.m. | BEIN | NA/229 | NA | 
| English: Chelsea vs. Arsenal | 6:30 a.m. | USA | 29/555 | 123 | 
| NWSL playoffs: Washington vs. Bay | 7:30 a.m. | KITV | 4 | 4 | 
| NWSL playoffs: NJ/NY Gotham vs. Portland | 10 a.m. | KITV | 4 | 4 | 
| French: Lyon vs. Saint-Etienne | 9:35 a.m. | BEIN | NA/229 | NA | 
| TENNIS | 
| ATP Finals, doubles | 12:30 a.m. | TENNIS | NA/243 | 84* | 
| ATP Finals, singles | 3 a.m. | TENNIS | NA/243 | 84* | 
| ATP Finals, doubles | 7 a.m. | TENNIS | NA/243 | 84* | 
| ATP Finals, singles | 9:30 a.m. | TENNIS | NA/243 | 84* | 
| VOLLEYBALL: COLLEGE WOMEN | 
| Wake Forest at Miami | 7 a.m. | ACC | NA/251 | 261 | 
| Texas A&M at Tennessee | 8 a.m. | ESPN | NA/222 | 70 | 
| Creighton at Marquette | 10 a.m. | FS1 | NA/214 | 75 | 
| LSU at Kentucky | 11:30 a.m. | SEC | NA/220 | 262* | 
| South Carolina at Missouri | 1:30 p.m. | SEC | NA/220 | 262* | 
|  | 
|  | 
| RADIO | 
| TODAY | 
|  | TIME | STATION | 
| College football: Florida at Texas | 7 a.m. | 92.7-FM/1420-AM | 
| College football: Navy at South Florida | 7 a.m. | 990-AM | 
| College football: Clemson at Virginia Tech | 10:30 a.m. | 1500-AM | 
| Women’s volleyball: Hawaii at UC Davis | noon | 92.7-FM/1420-AM | 
| College football: Oklahoma at Missouri | 2:45 p.m. | 95.1-FM/760-AM | 
| College football: UNLV at Hawaii | 4 p.m. | 92.7-FM/1420-AM | 
|  | 
| SUNDAY | 
|  | TIME | STATION | 
| NFL: Giants at Panthers | 4:30 a.m. | 92.7-FM/1420-AM | 
| NFL: Steelers at Commanders | 8 a.m. | 92.7-FM/1420-AM | 
| NFL: 49ers at Buccaneers | 8 a.m. | 1500-AM | 
| NFL: Titans at Chargers (in progress) | 10:30 a.m. | 1500-AM | 
| NFL: Eagles at Cowboys | 11:25 a.m. | 95.1-FM/760-AM | 
| NFL: Jets at Cardinals | 11:25 a.m. | 92.7-FM/1420-AM | 
| NFL: Lions at Texans | 3:20 p.m. | 1500-AM | 
| NBA: Raptors at Lakers | 4:30 p.m. | 990-AM | 
| Men’s college basketball: San Jose State at Hawaii | 5 p.m. | 92.7-FM/1420-AM |